IntelligencePreview
The Valley Money Map
Where money is moving in the Rio Grande Valley — signals, sectors, and who wins. Updated every Monday with the latest briefing.
| Signal | Where Money Is Moving | Who Wins |
|---|---|---|
| Saronic $3.2B shipyard groundbreaking | Port of Brownsville construction & multi-year supply chain | Contractors, fabricators, welders, staffing firms, housing developers |
| Rio Grande LNG Train 6 permit | Brownsville energy construction & ops | Pipefitters, industrial contractors, equipment rental, safety services |
| SpaceX-backed $220M water + water rights | Brownsville utility infrastructure | Civil contractors, utility engineers, water-secured developers |
| UTRGV $5M workforce grant | Valley manufacturing training pipeline | Manufacturers, fab shops, HR managers, staffing firms |
| FTZ No. 12 expansion into Willacy | Duty-free import/distribution sites | Importers, distribution centers, Willacy landlords, customs brokers |
| Healthcare buildout (Texas Oncology, clinics) | McAllen/Mission medical campuses | Medical suppliers, healthcare staffing, medical-office landlords |
Click any row to see related stories. Click column headers to sort.
See the full Valley Money Map
Pro members get the complete money trail — every grant, contract, infrastructure signal, and who wins — updated weekly.
Unlock Pro — $7/mo founding rate